| Boys Soccer Results
2011 Season |
|||||||||
| Varsity | Junior Varsity | ||||||||
| 9/10 | HF | def. | MMag | 9/10 | HF | def. | MMag | ||
| ACA | def. | SJ | AS | def. | SJ | ||||
| MMary | def. | SA | MMary | def. | SA | ||||
| SJV | def. | GS | SJV | def. | GS | ||||
| SC | def. | HR | |||||||
| 9/13 | MMary | def. | ACA | ||||||
| 9/13 | SC | def. | AS | ||||||
| 9/14 | GS | tied | SA | ||||||
| HF | def. | SJ | 9/14 | HF | def. | HR | |||
| MMag | def. | GS | |||||||
| 9/15 | ACA | def. | HF | ||||||
| 9/17 | SJV | def. | MMag | ||||||
| 9/17 | SJV | def. | SJ | HF | def. | SC | |||
| MMag | def. | SA | MMary | def. | SJ | ||||
| MMary | tied | HF | HR | def. | AS | ||||
| ACA | def. | GS | GS | def. | SA | ||||
| 9/21 | HF | def. | GS | 9/20 | SC | def. | SA | ||
| MMary | def. | MMag | |||||||
| 9/24 | SJV | def. | HF | ||||||
| MMary | def. | GS | 9/21 | HF | def. | AS | |||
| MMag | def. | SJ | |||||||
| ACA | def. | SA | 9/22 | SC | def. | GS | |||
| SJV | def. | SJ | |||||||
| 9/27 | MMary | def. | SJ | ||||||
| SJV | def. | SA | 9/24 | HF | def. | SJV | |||
| MMary | def. | GS | |||||||
| 9/28 | MMag | tied | SJV | SJ | def. | MMag | |||
| HR | def. | SA | |||||||
| 10/1 | MMag | def. | GS | ||||||
| HF | tied | ACA | 9/27 | SJV | def. | SC | |||
| SJV | tied | MMary | |||||||
| SA | def. | SJ | 9/28 | SJ | def. | SA | |||
| 10/4 | ACA | tied | MMag | 9/29 | MMary | def. | AS | ||
| 10/5 | GS | tied | SA | 10/1 | SC | def. | MMag | ||
| GS | def. | HR | |||||||
| 10/6 | MMag | def. | SJ | HF | def. | SJ | |||
| SJV | def. | MMary | SJV | def. | MMary | ||||
| 10/8 | HF | def. | SA | 10/4 | HF | def. | MMary | ||
| SJ | def. | GS | HR | def | SJ | ||||
| ACA | tied | SJV | AS | def. | SA | ||||
| 10/10 | MMary | def. | MMag | 10/5 | AS | def. | GS | ||
| 10/6 | HR | def. | MMag | ||||||
| SJV | def. | SA | |||||||
| 10/8 | HF | def. | SA | ||||||
| GS | def. | SJ | |||||||
| SJV | tied | HR | |||||||
| 10/10 | MMary | def. | SC | ||||||
| MMag | def. | AS | |||||||
Last Update: 10/10/2011 07:32:09 PM