| Boys Basketball Results
2011-2012 Season |
|||||||||||||||
Varsity |
Junior Varsity |
Junior Junior Varsity |
|||||||||||||
12/17 |
SJ | def. | ST | 12/17 |
SJ | def. | AS | 12/17 | SJ | def. | AS | ||||
| ACA | def. | SJV | SJV | def. | ACA | ACA | def. | SJV | |||||||
| MMary | def. | HF | HF | def. | MMary | HF | def. | MMary | |||||||
| MMag | def. | GS | MMag | def. | GS | GS | def. | MMag | |||||||
| SC | def. | HR | HR | def. | SC | ||||||||||
| 1/7 | SJV | def. | SJ | 1/7 | SJ | def. | SJV | 1/7 | SJV | def. | SJ | ||||
| GS | def. | MMary | HR | def. | AS | AS | def. | HR | |||||||
| ST | def. | SA | MMary | def. | GS | MMary | def. | GS | |||||||
| HF | def. | SC | SA | def. | SC | ||||||||||
| 1/10 | ACA | def. | MMag | ||||||||||||
| 1/10 | HF | def. | SJV | 1/10 | SJV | def. | MMary | ||||||||
| 1/11 | SJV | def. | HF | ACA | def. | MMag | |||||||||
| GS | def. | SA | 1/12 | MMag | def. | AS | |||||||||
| 1/11 | HF | def. | AS | ||||||||||||
| 1/12 | MMary | def. | MMag | 1/14 | SC | def. | AS | GS | def. | SA | |||||
| SJV | def. | MMag | |||||||||||||
| 1/14 | SJV | def. | MMag | HF | def. | HR | 1/14 | AS | def. | SC | |||||
| ST | def. | HF | ACA | def. | MMary | SJV | def. | MMag | |||||||
| ACA | def. | MMary | SJ | def. | GS | HF | def. | HR | |||||||
| SJ | def. | SA | MMary | def. | ACA | ||||||||||
| 1/17 | SC | def. | SJ | SJ | def. | SA | |||||||||
| 1/17 | MMag | def. | SJ | ||||||||||||
| 1/18 | MMag | def. | MMary | 1/18 | MMary | def. | MMag | ||||||||
| 1/18 | GS | def. | ST | GS | def. | HR | |||||||||
| 1/19 | ACA | def. | SA | 1/19 | ACA | def. | AS | 1/21 | MMag | def. | HF | ||||
| SJ | def. | HR | |||||||||||||
| 1/21 | MMag | def. | HF | 1/21 | HF | def. | MMag | GS | def. | AS | |||||
| GS | def. | SJ | SJV | def. | HR | ACA | def. | SC | |||||||
| ACA | def. | ST | GS | def. | AS | MMary | def. | SA | |||||||
| MMary | def. | SA | ACA | def. | SC | ||||||||||
| MMary | def. | SJ | 1/24 | HF | def. | SJ | |||||||||
| 1/24 | SJ | def. | HF | SJV | def. | HR | |||||||||
| SJV | def. | MMary | 1/25 | SJV | def. | GS | |||||||||
| HF | def. | ACA | 1/25 | GS | def. | SC | |||||||||
| 1/26 | MMag | def. | SA | ACA | def. | AS | |||||||||
| 1/28 | SC | def. | SJV | ||||||||||||
| 1/28 | SJV | def. | ST | HF | def. | SJ | 1/26 | SJV | def. | SA | |||||
| HF | def. | SA | MMary | def. | HR | ||||||||||
| MMary | def. | SJ | ACA | def. | GS | 1/28 | HF | def. | SJV | ||||||
| ACA | def. | GS | MMag | def. | SC | ||||||||||
| 1/31 | MMag | def. | SC | MMary | def. | SJ | |||||||||
| 2/1 | SJV | def. | GS | SJ | def. | HR | SA | def. | HR | ||||||
| MMary | def. | ST | ACA | def. | GS | ||||||||||
| ACA | def. | HF | 2/1 | MMary | def. | AS | |||||||||
| 1/31 | MMag | def. | AS | ||||||||||||
| 2/4 | MMag | def. | ST | 2/2 | ACA | def. | MMag | HF | def. | SA | |||||
| GS | def. | HF | |||||||||||||
| ACA | def. | SJ | 2/4 | MMag | def. | HR | 2/1 | GS | def. | SJ | |||||
| SJV | def. | SA | SJV | def. | AS | ACA | def. | HR | |||||||
| HF | def. | GS | |||||||||||||
| ACA | def. | SJ | 2/2 | MMary | def. | SC | |||||||||
| SC | def. | MMary | |||||||||||||
| 2/4 | MMag | def. | HR | ||||||||||||
| HF | def. | GS | |||||||||||||
| ACA | def. | SJ | |||||||||||||
| AS | def. | SA | |||||||||||||
| SJV | def. | SC | |||||||||||||
Last Update: 02/05/2012 03:48:30 PM